<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Trend Curve™</title>
	<atom:link href="http://trendcurve.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendcurve.com</link>
	<description>The International Authority on Color and Design Trends in Home Furnishings</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:17:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Trend Curve Colors for 2013 by Fresh Hues News &#171; HuePhoria&#039;s Blog</title>
		<link>http://trendcurve.com/featured/the-trend-curve-colors-for-2013/comment-page-1/#comment-318</link>
		<dc:creator>Fresh Hues News &#171; HuePhoria&#039;s Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3584#comment-318</guid>
		<description>[...] really has turned the corner to recovery? We’ve sold so many of our just-released color forecast (The Trend Curve ™ Colors 2013) so quickly that we would have to say [...]</description>
		<content:encoded><![CDATA[<p>[...] really has turned the corner to recovery? We’ve sold so many of our just-released color forecast (The Trend Curve ™ Colors 2013) so quickly that we would have to say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Michelle Lamb by Why Become a Member of The Trend Curve™?</title>
		<link>http://trendcurve.com/about-us/about-michelle-lamb/comment-page-1/#comment-317</link>
		<dc:creator>Why Become a Member of The Trend Curve™?</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?page_id=35#comment-317</guid>
		<description>[...] About Michelle Lamb [...]</description>
		<content:encoded><![CDATA[<p>[...] About Michelle Lamb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trend Curve Colors for 2013 by 2013 Colors</title>
		<link>http://trendcurve.com/featured/the-trend-curve-colors-for-2013/comment-page-1/#comment-266</link>
		<dc:creator>2013 Colors</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3584#comment-266</guid>
		<description>[...] really has turned the corner to recovery? We’ve sold so many of our just-released color forecast (The Trend Curve ™ Colors 2013) so quickly that we would have to say [...]</description>
		<content:encoded><![CDATA[<p>[...] really has turned the corner to recovery? We’ve sold so many of our just-released color forecast (The Trend Curve ™ Colors 2013) so quickly that we would have to say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping It Simple by High Point Market Fall 2011</title>
		<link>http://trendcurve.com/featured/keeping-it-simple/comment-page-1/#comment-262</link>
		<dc:creator>High Point Market Fall 2011</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3623#comment-262</guid>
		<description>[...] toward simplicity do continue, however, as Michelle Lamb points out in her recent article on design trends. She says, “Consumers today are so busy and so stressed out that they [...]</description>
		<content:encoded><![CDATA[<p>[...] toward simplicity do continue, however, as Michelle Lamb points out in her recent article on design trends. She says, “Consumers today are so busy and so stressed out that they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend Album Christmasworld 2011 by 7 Retail Trends for 2011 Holiday Shopping (guest post) &#124; jughugs.com</title>
		<link>http://trendcurve.com/featured/trend-album-christmasworld-2011/comment-page-1/#comment-256</link>
		<dc:creator>7 Retail Trends for 2011 Holiday Shopping (guest post) &#124; jughugs.com</dc:creator>
		<pubDate>Sat, 17 Sep 2011 03:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3328#comment-256</guid>
		<description>[...] New Years, as merchants push the official 2011 color pallet for Christmas decorations. According to The Trend Curve, an international authority on designs and color trends for the home, silver and a soft green are [...]</description>
		<content:encoded><![CDATA[<p>[...] New Years, as merchants push the official 2011 color pallet for Christmas decorations. According to The Trend Curve, an international authority on designs and color trends for the home, silver and a soft green are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend Album Christmasworld 2011 by Retail Trends for 2011 Holiday Shopping &#124; Eastern Shore Mom</title>
		<link>http://trendcurve.com/featured/trend-album-christmasworld-2011/comment-page-1/#comment-254</link>
		<dc:creator>Retail Trends for 2011 Holiday Shopping &#124; Eastern Shore Mom</dc:creator>
		<pubDate>Wed, 14 Sep 2011 19:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3328#comment-254</guid>
		<description>[...] New Years, as merchants push the official 2011 color pallet for Christmas decorations. According to The Trend Curve, an international authority on designs and color trends for the home, silver and a soft green are [...]</description>
		<content:encoded><![CDATA[<p>[...] New Years, as merchants push the official 2011 color pallet for Christmas decorations. According to The Trend Curve, an international authority on designs and color trends for the home, silver and a soft green are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphene&#8211;Is it a Miracle Material? by Steve Borsch</title>
		<link>http://trendcurve.com/featured/graphene-is-it-a-miracle-material/comment-page-1/#comment-235</link>
		<dc:creator>Steve Borsch</dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3449#comment-235</guid>
		<description>Thanks for bringing that up. I&#039;d seen that article in New Scientist and thought it was pretty cool (plus I&#039;d love to see those terra cotta warriors in person some day). Too bad the Chinese didn&#039;t know then what they might be able to do with the material...but what matters is the capability to produce graphene materials in multiple forms and for a wide variety of uses.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing that up. I&#8217;d seen that article in New Scientist and thought it was pretty cool (plus I&#8217;d love to see those terra cotta warriors in person some day). Too bad the Chinese didn&#8217;t know then what they might be able to do with the material&#8230;but what matters is the capability to produce graphene materials in multiple forms and for a wide variety of uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphene&#8211;Is it a Miracle Material? by Steve Scott</title>
		<link>http://trendcurve.com/featured/graphene-is-it-a-miracle-material/comment-page-1/#comment-234</link>
		<dc:creator>Steve Scott</dc:creator>
		<pubDate>Sun, 19 Jun 2011 02:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3449#comment-234</guid>
		<description>Steve,

FYI - this substance was first discovered in the color purple that was applied to the First Chinese Emperor&#039;s terra cotta warriors. During the examination of the substance they found that it was a superconductor and the molecular structure was 2 dimensional.

Steve Scott</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>FYI &#8211; this substance was first discovered in the color purple that was applied to the First Chinese Emperor&#8217;s terra cotta warriors. During the examination of the substance they found that it was a superconductor and the molecular structure was 2 dimensional.</p>
<p>Steve Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Forward for 2012 by Steve Borsch</title>
		<link>http://trendcurve.com/trend/color/spring-forward-for-2012/comment-page-1/#comment-130</link>
		<dc:creator>Steve Borsch</dc:creator>
		<pubDate>Fri, 21 Jan 2011 13:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3009#comment-130</guid>
		<description>Hello,

Thank you for your comment. We will reply to you by email as well. 

We can certainly help you with both trends and colours for 2012. If you look in our Trend Store (http://trendcurve.com/store/) you will discover many colour forecasts and trend reports. One, for example, is The Trend Curve Colors™ for 2012 (http://trendcurve.com/color-forecast/the-trend-curve-colors-for-2012/). This would certainly provide you with a forecast which would enable you to create, make and ship your products in 2011 for showcasing to buyers and then shipping for 2012.

In addition, we have several other reports that would provide you with overviews to major markets so you could see trends in other categories, providing you with guidance and insight in to home furnishings.

~Steve Borsch</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thank you for your comment. We will reply to you by email as well. </p>
<p>We can certainly help you with both trends and colours for 2012. If you look in our Trend Store (<a href="http://trendcurve.com/store/" rel="nofollow">http://trendcurve.com/store/</a>) you will discover many colour forecasts and trend reports. One, for example, is The Trend Curve Colors™ for 2012 (<a href="http://trendcurve.com/color-forecast/the-trend-curve-colors-for-2012/" rel="nofollow">http://trendcurve.com/color-forecast/the-trend-curve-colors-for-2012/</a>). This would certainly provide you with a forecast which would enable you to create, make and ship your products in 2011 for showcasing to buyers and then shipping for 2012.</p>
<p>In addition, we have several other reports that would provide you with overviews to major markets so you could see trends in other categories, providing you with guidance and insight in to home furnishings.</p>
<p>~Steve Borsch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Forward for 2012 by Bibhash chandra Jha</title>
		<link>http://trendcurve.com/trend/color/spring-forward-for-2012/comment-page-1/#comment-129</link>
		<dc:creator>Bibhash chandra Jha</dc:creator>
		<pubDate>Fri, 21 Jan 2011 08:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://trendcurve.com/?p=3009#comment-129</guid>
		<description>Hi!
    I am a Textile designer from Bindal exports looking for Tredns and colours for 2012 for our  forthcomming collection</description>
		<content:encoded><![CDATA[<p>Hi!<br />
    I am a Textile designer from Bindal exports looking for Tredns and colours for 2012 for our  forthcomming collection</p>
]]></content:encoded>
	</item>
</channel>
</rss>

